Phone: 905-825-2032
Toll Free: 1 888-253-7247
Designed especially to deliver 25-40 psig with maximum energy efficiency, the QSLP is perfectly suited for low-pressure applications. The QSLP uses between 10% and 25% less energy than the competitors. Not only does it cost less to buy and install a QSLP, but it continues to pay you back with every hour of installation.
At A Glance |
---|
Most energy efficient at 7 cfm/hp |
Air or water cooled |
300,000 hour L-10 bearing life |
Positive displacement pump |
Modulating inlet valve |
Up Close |
---|
Only 2-3 ppm carryover |
Standard heavy-duty inlet filters |
Full instrumentation panel |
TEFC and NEMA options |
5 & 10 Year Warranty Programs |
QUINCY QSLP TECHNICAL INFORMATION
MODEL | 10 HP | 15 HP | 20 HP | 30 HP | 60 HP* | 100 HP* | 150 HP* | 200 HP* |
---|---|---|---|---|---|---|---|---|
ACFM @ 30 PSIG | 88 | 130 | 172 | 246 | 500 | 717 | 995 | 1,521 |
ACFM @ 38 PSIG | 85 | 126 | 168 | 242 | 496 | 712 | 992 | 1,500 |
ACFM @ 40 PSIG | 83 | 124 | 166 | 238 | 490 | 709 | 987 | 1,409 |
Motor HP | 10hp | 15hp | 20hp | 30hp | 60hp | 100hp | 150hp | 200hp |
BHP @ 30 PSIG | 11 | 16.5 | 22 | 25 | 60 | 88 | - | 171 |
BHP @ 38 PSIG | 11 | 16.5 | 22 | 31 | 66 | 96 | 145 | 198 |
BHP @ 40 PSIG | 11 | 16.5 | 22 | 32 | 69 | 100 | - | 205 |
Maximum PSIG Full Load | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Minimum PSIG Full Load | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Max. Modulated Pressure | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Compressor RPM | 1,600 | 2,400 | 3,200 | 1,800 | 3,600 | 3,600 | 3,600 | 1,800 |
Lubricating Fluid Capacity | 4.7 | 4.7 | 4.7 | 38 | 38 | 38 | 38 | 65 |
Fluid Flow (GPM) | 10 | 10 | 10 | 24 | 25 | 25 | 60 | 60 |
Cooling Air Fan Flow - A/C (CFM) | 2,100 | 2,100 | 2,100 | 3,500 | 5,500 | 10,000 | 13,500 | 19,300 |
Water-Cooled Water Flow, GPM(90o F) | 2.6 | 2.6 | 3.5 | 16 | 28 | 22 | 24 | 28 |
Cooling Water (in.) | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1 1/4 | 1 1/4 |
Length (in.) | 65 | 65 | 65 | 86 | 86 | 96 | 118 | 132 |
Width (in.) | 39 | 39 | 39 | 50 | 54 | 56 | 70 | 82 |
Height (in.) | 54 | 54 | 54 | 81.6 | 81.6 | 86 | 94 | 119 |
Weight (lbs.)** | 1,300 | 1,300 | 1,300 | 2,800 | 3,200 | 4,500 | 7,200 | 8,500 |
* Aftercoolers and moisture separators standard equipment on these models. | ||||||||
** Weights are estimates for basic packages less canopy. |