Oil-Free • Risk Free
Rotary Screw Design
Since the first compressor manufactured in 1955, Kobelco® has stayed one step ahead of the competition with constant innovation and dedication to quality. Long acknowledged to be the most efficient, low cost and reliable method for producing oil-free air, the Kobelco® KNW Series rotary screw compressor is available in sizes ranging from 20-500 horsepower. The Kobelco® KNW Series offers the most complete line available on the market.
Low Installation Cost
Conveniently located utility connections provide quick and easy installation. Units are thoroughly factory tested prior to shipment. All models have the same compact footprint. Air or water cooled models are available.
Quiet
Full sound enclosure with easy to remove panels provide quick access for routine maintenance. Quiet operation 64 - 74 dB(A) is standard for both air and water cooled models.
Healthcare Facility Package
The Kobelco® KNW Series compressor meets the requirements of NFPA99 for use as a medical air compressor. Healthcare facility option package includes the following:
• Inlet air adapter |
Kobelco® KNW Series oil-free compressors are preferred by hospitals and laboratories worldwide. Customers prefer the lower maintenance costs, energy efficiency, low sound level, dependable and vibration free operation, when compared to liquid ring, reciprocating or scroll type compressors.
L Series - Variable Speed
Dimensions and Specifications Typical, do not use for construction. (Drawings are provided with order acknowledgement.) | |||||||
Model | Motor HP | Max. Pressure PSIG | Free Air** Delivery CFM | Length In. | Width In. | Height In. | Net Weight Lbs. |
---|---|---|---|---|---|---|---|
KNW00-A/XL | 25 HP | 100 | 60-75 | 85 | 36 | 61 | 2515 |
KNW00-B/XL | 30 HP | 100 | 60-95 | 85 | 36 | 61 | 2535 |
KNW00-C/XL | 40 HP | 110 | 100-127 | 85 | 36 | 61 | 2535 |
KNW00-D/XL | 50 HP | 100 | 100-167 | 85 | 36 | 61 | 2650 |
KNW0-A/XL | 50 HP | 100 | 110-172 | 94 | 49 | 53 | 3350 |
KNW0-B/XL | 60 HP | 100 | 110-223 | 94 | 49 | 53 | 3550 |
KNW0-C/XL | 75 HP | 100 | 110-292 | 94 | 49 | 53 | 3600 |
KNW0-D/XL | 100 HP | 135 | 110-331 | 94 | 49 | 53 | 3650 |
KNW0-E/XL | 125 HP | 135 | 110-400 | 94 | 49 | 53 | 3800 |
KNW1-A/XL | 100 HP | 125 | 230-413 | 136 | 62 | 60 | 5580 |
KNW1-B/XL | 125 HP | 125 | 230-504 | 136 | 62 | 60 | 5800 |
KNW1-C/XL | 125 HP | 120 | 230-534 | 136 | 62 | 60 | 5850 |
KNW1-D/XL | 150 HP | 125 | 230-618 | 136 | 62 | 60 | 6150 |
KNW1-E/XL | 150 HP | 115 | 230-653 | 136 | 62 | 60 | 6200 |
KNW1-F/XL | 200 HP | 135 | 230-728 | 136 | 62 | 60 | 6400 |
KNW1-G/XL | 200 HP | 125 | 230-818 | 136 | 62 | 60 | 6450 |
KNW2-A/XL | 200 HP | 110 | 560-915 | 160 | 75 | 72 | 9950 |
KNW2-B/XL | 250 HP | 125 | 560-1102 | CF | CF | CF | 10100 |
KNW2-C/XL | 300 HP | 125 | 560-1316 | CF | CF | CF | 10800 |
KNW2-D/XL | 350 HP | 115 | 560-1559 | CF | CF | CF | 11400 |
KNW3-A/XL | 400 HP | 125 | 1100-1765 | CF | CF | CF | 13500 |
KNW3-B/XL | 450 HP | 125 | 1100-1936 | CF | CF | CF | 13700 |
KNW3-C/XL | 500 HP | 125 | 1100-2155 | CF | CF | CF | 14100 |
*For air-cooled requirements, refer to Bulletin KNWA/XL VFD
**Capacity at 100 PSIG