Products

Menu

Air Dryers

Regenerative Air Dryers

Great Lakes GPS Heatless Desiccant


GPS Series Heatless Dryers
Compressed air enters the dryer and is directed to a tower by the inlet valves. It then proceeds up through the tower, gives up its moisture and then exits through the outlet check valve. A portion of the dry air called “purge” is metered and expanded to atmospheric pressure through an orifice assembly. The purge air enters the regeneration tower through the purge check valve, the purge air then utilizes a result of the adsorption process called Heat of Adsorbtion to facilitate regeneration of the desiccant. The moisture is picked up by the purge air and exits to the atmosphere through the purge exhaust valve and muffler. The drying and regenerating cycles occur simultaneously for 5 minutes. Just prior to the end of the 5 minute cycle the purge valve closes and the regeneration tower repressurizes before the inlet valves invert and the process starts again.

 

Standard Design Features
• NEMA 12 Electrical
• Illuminated On/Off Power Switch
• Tower Pressure Gauges
• OSHA Approved Mufflers
• ASME Relief Valves
• Control Air Filter
• Desiccant Fill & Drain Ports
• Adjustable Purge Flow w/ Indicator

 

 

 


Model Number SCFM
Capacity 
Avaible
Voltage
In / Out Desiccant Weight Purge Rate Dimensions
 Height   Width   Depth 
GPS-25-116 25 120-1-60
100-1-50

12 or 24
Volts DC
1/2” 25 3.8 33 40 10
GPS-35-116 35 1/2” 35 5.3 33 40 10
GPS-50-116 50 3/4” 50 7.5 49 42 10
GPS-75-116 75 1” 75 11 65 52 12
GPS-100-116 100 1” 100 15 65 52 12
GPS-125-116 125 1” 125 19 65 52 12
GPS-175-116 175 1-1/2” 175 26 67 55 16
GPS-250-116 250 1-1/2” 250 38 67 57 17
GPS-350-116 350 1-1/2” 350 53 68 59 20
GPS-500-116 500 2” 500 75 77 62 22
GPS-650-116 650 2” 650 97 85 69 27
GPS-800-116 800 3” 800 120 79 72 32
GPS-1000-116 1000 3” 1000 150 88 77 32
GPS-1250-116 1250 3” 1250 188 82 79 40
GPS-1400-116 1400 3” 1400 210 82 79 40
GPS-1600-116 1600 4” Flg. 1600 240 98 87 43
GPS-1800-116 1800 4” Flg. 1800 270 100 92 43
GPS-2000-116 2000 4” Flg. 2000 300 112 95 48
GPS-2250-116 2250 4” Flg. 2250 337 114 95 48
GPS-2500-116 2500 6” Flg. 2500 350 116 104 52
GPS-2750-116 2750 6” Flg. 2750 385 118 108 52
GPS-3000-116 3000 6” Flg. 3000 420 120 110 56


Manufacturers